Focused on energy design and research and development for 8 years, supporting OEM and non-standard customization.
Provide customers with safe, durable, cost-effective new energy charging and storage solutions and services, and become a driver of outdoor power supplies and charging piles.
Input | Automotive grade electric core | |
1、AC | AC input 220V /1000W | Lithium iron phosphate battery:33140 |
2、PV | 5.7-36V, MAX 500W | Battery capacity: 1008Wh /315000mah |
3、Solar panel power/DC size | 500W/DC5525 | 1200W pure sine wave |
4、car charger | 12V/8A, peak value 100w | Applicable working environment temperature |
5、shell material | Aviation grade aluminum + flame retardant ABS resin + PC | Charging temperature: 0~40℃ (32~104℉) |
6、Charging time | 1.5Hs | Discharge temperature: 0~60℃ (14~140℉) |
7、Output waveform | pure sine wave | Storage temperature: 0~45℃ (-4~113℉) |
Power: 1200W, (conversion success rate 93%) maximum output peak 2400W | Cycle life >2000 times | |
1、USB | USB output 5-12V peak 18w | Packaging Information |
2、AC | AC input,100-120V, 220-240V | Product size: 350X190X215MM |
3、Type-C | MAX PD65W | Actual packaging size: 485*300*330mm |
4、cigarette lighter | 12V8A, peak value 100w | Net weight: 11.8KG |
5.Packaging accessories | 1 x portable energy storage host + 1 x motorcycle + charging cable (source cable optional) (about 1 meter) |
Gross weight: 13.8KG Double corrugated dangerous packaging cartons, meeting UN standards for sea and air transport. |