Focused on energy design and research and development for 8 years, supporting OEM and non-standard customization.
Provide customers with safe, durable, cost-effective new energy charging and storage solutions and services, and become a driver of outdoor power supplies and charging piles.
Input | Automotive grade electric core | |
1、DC | Adapter 20V=10A, peak value 2400W | Ternary lithium battery 18650 |
2、PV | 18-24V, MAX 200W | Battery capacity: 1038.96Wh /280800mah |
3、Solar panel power/DC size | 110W/DC5525 | 1200W pure sine wave |
4、car charger | 12V/10A, peak 120w | Applicable working environment temperature |
5、shell material | Aviation grade aluminum + flame retardant ABS resin + PC | Charging temperature: 0~40℃ (32~104℉) |
6、Charging time | 5Hs | Discharge temperature: -10~60℃ (14~140℉) |
7、Output waveform | pure sine wave | Storage temperature: -20~45℃ (-4~113℉) |
Power: 1200W, (conversion success rate 93%) maximum output peak 2400W | Cycle life >2000 times (+80%) | |
1、USB | USB output 5-12V peak 18w | Packaging Information |
2、AC | AC output, 100-120V, 220-240V | Product size: 209X171X303MM |
3、DC | DC 输出 12V8A ,峰值100w | Packing size: 405*301*330mm |
4、Type-C | MAX PD100W | Net weight: 9.72KG |
5、cigarette lighter | 12V8A, peak value 100w | Gross weight: 11.72KG |
Packaging accessories: |
1xx portable user storage power book master++ charging cable (+) power cable (about 1 meter) | Double corrugated hazardous packaging cartons, meeting UN standards for sea and air transport。 |