Focused on energy design and research and development for 8 years, supporting OEM and non-standard customization.
Provide customers with safe, durable, cost-effective new energy charging and storage solutions and services, and become a driver of outdoor power supplies and charging piles.
7 input methods - (conversion success rate: 90%) | Automotive grade electric core | |
1、DC | Adapter 20V =5A, peak value 100W | Ternary lithium battery 18650 |
2、PV | 18V, MAX 100W solar charge and discharge controller (MPPT- DC) | Battery capacity: 296Wh /80000mAh |
3、Type-C | 5V3A 9V/3A 12V/2.25A, peak PD27W, | 300W pure sine wave |
4、car charger | 12V/10A, peak value 100w | Applicable working environment temperature |
5、shell material | Flame retardant ABS resin+PC | Charging temperature: 0~40℃ (32~104℉) |
6、Charging time | 6Hs | Discharge temperature: -10~60℃ (14~140℉) |
7、Output waveform | pure sine wave | Storage temperature: -20~45℃ (-4~113℉) |
Power: 300W, maximum output peak 600W | Cycle life >1000 times (+80%) | |
1、USB |
2x USB output 5V-4A maximum output, single output 5V2.1A1x USBQC3.0 18W output 5V3A /9V2A /12V1.5A |
Packaging Information |
2、AC | 2x AC output, 100-120V, 220-240V | Product size: 215*150*185mm |
3、DC | 4x DC5521 output 12.5-13V8A, peak value 100w | Packing size: 295*256*196MM |
4、Type-C | 1x PD27W5V3A 9V/3A 12V/2.25A, peak 27W | Net weight: 3.1KG Gross weight: 3.6 KG |
5、car charger | 1x 12.5-13V8A, peak 100w | Double corrugated dangerous packaging cartons, meeting UN standards for sea and air transport. |
Packaging accessories: |
1 x portable energy storage host + 1 x adapter + power cord (about 2 meters) + 1 x user manual + 1 x photovoltaic conversion cable (optional) + car charging cable (optional) | Exclusive selling point: compact and lightweight, plastic shell |