Power (actual standard) | 1200W |
Rated capacity (actual standard) | 1038.96Wh |
Battery capacity (actual standard) | 280800mAh |
shell | Aviation grade aluminum + flame retardant ABS resin + PC |
Product size (L*W*H) | 303*170*209mm |
Packaging box size (mm) | 405*301*330mm |
Net quantity(kg) | 9.72 |
Gross weight (kg) | 11.72 |
Batteries | A grade ternary lithium 18650 battery |
Display | Vehicle Coulomb Display |
BMS (overcharge and overdischarge prevention and high temperature control) | Worthy |
Pure sine wave (same as mains) output, efficient, stable and without damage | Worthy |
adapter | 120W |
car charging cable | Worthy |
Solar panel receiving system | Optional |
Within 50 units | ¥2650 |
Within 100 units | ¥2600 |
More than 100 units | ¥2550 |
Remark |