Power (actual standard) | 600W |
Rated capacity (actual standard) | 500.24Wh |
Battery capacity (actual standard) | 135200mAh |
shell | Aviation grade aluminum + flame retardant ABS resin + PC |
Product size (L*W*H) | 225*170*209mm |
Packaging box size (mm) | 315*285*320mm |
Net quantity(kg) | 5.8 |
Gross weight (kg) | 7.8 |
Batteries | A grade ternary lithium 18650 battery |
Display | Vehicle Coulomb Display |
BMS (overcharge and overdischarge prevention and high temperature control) | Worthy |
Pure sine wave (same as mains) output, efficient, stable and without damage | Worthy |
adapter | 100W |
car charging cable | Worthy |
Solar panel receiving system | Optional |
Within 50 units | ¥1480 |
Within 100 units | ¥1450 |
More than 100 units | ¥1430 |
Remark |
Portable ZA600 Outdoor Intelligent Energy Storage Power Supply Self-Driving Camping Emergency Power Outage Backup Outdoor Power Supply Customization
Portable Za600 Outdoor Intelligent Energy Storage Power Supply Self-Driving Camping Emergency Power Outage Backup Outdoor Power Supply Customization
Description