Power (actual standard) | 1200W |
Rated capacity (actual standard) | 921.6Wh |
Battery capacity (actual standard) | 288000mAh |
shell | plastic shell |
Product size (L*W*H) | 346*310*280mm |
Packaging box size (mm) | 355*320*345mm |
Net quantity(kg) | 11.45 |
Gross weight (kg) | 14 |
Batteries | Grade A lithium iron 32700 battery |
Display | Single display |
BMS (overcharge and overdischarge prevention and high temperature control) | Worthy |
Pure sine wave (same as mains) output, efficient, stable and without damage | Worthy |
adapter | 100W |
car charging cable | Optional |
Solar panel receiving system | Optional |
Within 50 units | ¥2650 |
Within 100 units | ¥2600 |
More than 100 units | ¥2550 |
Remark | 50 units in safety stock |
Input | Automotive grade electric core | |
1、DC | Adapter 22V=5A, peak value 110W | Lithium Iron Phosphate 32700 |
2、PV | 18V, MAX 100W | Battery capacity: 921.6Wh /288000mAh |
AC | AC input 220V 1200W | 1200W pure sine wave |
4、car charger | 12V/8A, peak value 100w | Applicable working environment temperature |
5、shell material | Flame retardant ABS resin+PC | Charging temperature: 0~40℃ (32~104℉) |
6、Charging time | 3Hs | Discharge temperature: 0~60℃ (14~140℉) |
7、Output waveform |
pure sine wave | Storage temperature: 0~45℃ (-4~113℉) |
Rated power: 1200W, maximum output peak 2400W | Cycle life >2000 times (+80%) | |
1、 USB | MAX 18W | Packaging Information |
2、AC | AC output, 100-120V, 220-240V | Product size: 270*210*190mm |
3、 DC | DC output 12V8A, peak value 100w | Packing size: 345*285*280MM |
4、Type-C | MAX 100W | Net weight: 11.45KG Gross weight: 14KG |
5、cigarette lighter | 12V8A, peak value 100w | Double corrugated dangerous packaging cartons, meeting UN standards for sea and air transport. |
Packaging accessories: |
1 x portable energy storage host + 1 x adapter + power cord (approx. 1 meter) + 1 x user manual ++ car charging cable (optional) |
Exclusive selling point: compact and lightweight, plastic shell |